AI Battle > Rankings > Claude Fable 5.1 (Adaptive Reasoning, High Effort, Default Fallback)
Claude Fable 5.1 (Adaptive Reasoning, High Effort, Default Fallback), published by Anthropic, appears in 22 of the 129 datasets AI Battle tracks. Its strongest published placement is #1 of 20 in SciCode: Output Tokens per Task.
Last updated: . Every placement below comes from the named public dataset; AI Battle joins them by slug and changes nothing else.
| Ranking | Rank | Value |
|---|---|---|
| SciCode: Output Tokens per Task | #1 of 20 | 646 |
| AA-Omniscience Index: Token Usage | #2 of 20 | 1036803 |
| AA-LCR v1.1: Output Tokens per Task | #2 of 20 | 417 |
| SciCode: Time per Task | #2 of 20 | 0.21 |
| Humanity's Last Exam: Score | #3 of 20 | 0.56 |
| Humanity's Last Exam: Output Tokens per Task | #4 of 20 | 506 |
| AA-Omniscience Accuracy | #4 of 20 | 0.65 |
| AA-LCR v1.1: Time per Task | #4 of 20 | 0.18 |
| Humanity's Last Exam: Time per Task | #5 of 20 | 1.60 |
| AA-Briefcase Rubric Pass Rate by File Type (Normalized) | #5 of 20 | 0.86 |
| Terminal-Bench v4.0: Score | #6 of 20 | 0.52 |
| AA-Briefcase Elo | #7 of 20 | 1578 |
| AA-Omniscience Index: Score | #8 of 20 | 40.8 |
| GDPval-AA v2: Output Tokens per Task | #8 of 20 | 27973 |
| AA-LCR v1.1: Score | #9 of 20 | 0.84 |
| GDPval-AA v2 Leaderboard | #10 of 20 | 1650 |
| SciCode: Score | #10 of 20 | 0.59 |
| Terminal-Bench v4.0: Output Tokens per Task | #13 of 20 | 43743 |
| AA-Briefcase Output Tokens per Task | #14 of 20 | 71924 |
| AA-Omniscience Index: Cost Breakdown | #16 of 20 | 9.88 |
| Terminal-Bench v4.0: Time per Task | #17 of 20 | 22.5 |
| AA-Omniscience Hallucination Rate | #20 of 20 | 0.69 |
Each row is a separate measurement in a separate dataset — the position reflects the metric of that ranking, and a higher number is not "better" for every dataset (times and prices are costs). AI Battle deliberately does not average placements into a single score: datasets differ in coverage, so a total would hide more than it shows.
Machine-readable profile: /data/models/claude-fable-5-1-high.json.
Placements, joins and this page are computed by AI Battle from public datasets — see the methodology for sources, limitations and corrections.