AI Battle > Rankings > AA-Omniscience Index: Token Usage
GPT-6 Astra (medium) by OpenAI leads the AA-Omniscience Index: Token Usage ranking with a score of 740990. The ranking covers 20 evaluated eval omniscience from a public dataset that AI Battle re-checks daily.
Last updated: . Source: public benchmark datasets and provider pricing, aggregated daily; 20 entries shown.
| # | Entry | Creator | Value | Δ vs #1 |
|---|---|---|---|---|
| 1 | GPT-6 Astra (medium) | OpenAI | 740990 | 0.0% |
| 2 | Claude Fable 5.1 (Adaptive Reasoning, High Effort, Default Fallback) | Anthropic | 1036803 | 39.9% |
| 3 | GPT-6 Astra (high) | OpenAI | 740990 | 0.0% |
| 4 | GPT-6 Astra (xhigh) | OpenAI | 740990 | 0.0% |
| 5 | Claude Opus 5 (Adaptive Reasoning, Max Effort) | Anthropic | 1025626 | 38.4% |
| 6 | GLM-5.3-Flash | Z AI | 751242 | 1.4% |
| 7 | Nemotron 3 Ultra 550B A55B (Reasoning) | NVIDIA | 788427 | 6.4% |
| 8 | Gemini 3.5 Flash-Lite | 721866 | -2.6% | |
| 9 | Grok 4.6 (high) | SpaceXAI | 887417 | 19.8% |
| 10 | Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) | Anthropic | 1021375 | 37.8% |
| 11 | Claude Fable 5.1 (Adaptive Reasoning, Xhigh Effort, Default Fallback) | Anthropic | 1036664 | 39.9% |
| 12 | K2 Horizon 375B A23B | MBZUAI Institute of Foundation Models | 751342 | 1.4% |
| 13 | Mistral Medium 3.5 | Mistral | 708722 | -4.4% |
| 14 | gpt-oss-120b (high) | OpenAI | 717910 | -3.1% |
| 15 | GPT-6 Astra (max) | OpenAI | 740990 | 0.0% |
| 16 | Muse Glimmer (high) | Meta | 303189 | -59.1% |
| 17 | GLM-5.3 (max) | Z AI | 761402 | 2.8% |
| 18 | MiniMax-M3 | MiniMax | 716865 | -3.3% |
| 19 | DeepSeek V4 Pro 0813 (Reasoning, Max Effort) | DeepSeek | 1249989 | 68.7% |
| 20 | Gemini 3.8 Flash (high) | 721866 | -2.6% |
Across the 20 numeric entries in this window the median is 746116 and the mean is 808233, so the typical entry sits 5126 above the leader. The window spans 303189 to 1249989.
10 of 20 entries are at or above the median, and the top three hold 21% of the combined value — read it against the metric below, since a higher number is not "better" for every dataset.
11 creators appear in this window; the three most-represented hold 55% of the entries.
| Creator | Entries | Highest value | Top entry |
|---|---|---|---|
| OpenAI | 5 | 740990 | GPT-6 Astra (medium) |
| Anthropic | 4 | 1036803 | Claude Fable 5.1 (Adaptive Reasoning, High Effort, Default Fallback) |
| Z AI | 2 | 761402 | GLM-5.3 (max) |
| 2 | 721866 | Gemini 3.5 Flash-Lite | |
| DeepSeek | 1 | 1249989 | DeepSeek V4 Pro 0813 (Reasoning, Max Effort) |
| SpaceXAI | 1 | 887417 | Grok 4.6 (high) |
| NVIDIA | 1 | 788427 | Nemotron 3 Ultra 550B A55B (Reasoning) |
| MBZUAI Institute of Foundation Models | 1 | 751342 | K2 Horizon 375B A23B |
| MiniMax | 1 | 716865 | MiniMax-M3 |
| Mistral | 1 | 708722 | Mistral Medium 3.5 |
| Meta | 1 | 303189 | Muse Glimmer (high) |
The same models are measured across multiple independent datasets. Aggregating the 20 entries above against every other AI Battle dataset gives this cross-section, computed by AI Battle and published nowhere upstream:
| Model | Datasets | Best placements elsewhere |
|---|---|---|
| GPT-6 Astra (medium) | 12 | #1/19 in MMMU-Pro: Token Usage, #2/20 in Terminal-Bench v4.0: Output Tokens per Task, #6/19 in MMMU-Pro: Score |
| Claude Fable 5.1 (Adaptive Reasoning, High Effort, Default Fallback) | 22 | #1/20 in SciCode: Output Tokens per Task, #2/20 in AA-LCR v1.1: Output Tokens per Task, #2/20 in SciCode: Time per Task |
| GPT-6 Astra (high) | 12 | #1/20 in AA-Omniscience Index: Score, #2/19 in MMMU-Pro: Token Usage, #2/19 in MMMU-Pro: Score |
| GPT-6 Astra (xhigh) | 15 | #1/20 in Terminal-Bench v4.0: Score, #2/20 in Humanity's Last Exam: Output Tokens per Task, #3/20 in AA-Omniscience Index: Score |
| Claude Opus 5 (Adaptive Reasoning, Max Effort) | 44 | #2/20 in AA-Briefcase Elo, #2/20 in GDPval-AA v2 Leaderboard, #2/20 in AA-Briefcase Elo |
| GLM-5.3-Flash | 54 | #1/20 in Pricing: Cache Hit, Input, and Output, #1/20 in Pricing: Cache Hit, Input, and Output, #1/20 in AA-Omniscience Index: Cost Breakdown |
| Nemotron 3 Ultra 550B A55B (Reasoning) | 46 | #1/12 in Artificial Analysis Openness Index: Score, #1/12 in Artificial Analysis Openness Index: Components, #2/20 in 𝜏³-Banking: Time per Task |
| Gemini 3.5 Flash-Lite | 44 | #1/20 in End-to-End Response Time, #1/20 in Output Speed, #1/20 in Time per Intelligence Index Task |
| Grok 4.6 (high) | 61 | #2/20 in 𝜏³-Banking: Score, #5/20 in AA-Briefcase Elo, #5/20 in AA-Omniscience Index |
| Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) | 40 | #2/20 in SciCode: Score, #3/20 in AA-Omniscience Index, #3/20 in AA-Omniscience Index |
| Claude Fable 5.1 (Adaptive Reasoning, Xhigh Effort, Default Fallback) | 20 | #2/20 in Humanity's Last Exam: Score, #2/20 in AA-Omniscience Accuracy, #2/20 in AA-Briefcase Rubric Pass Rate by File Type (Normalized) |
| K2 Horizon 375B A23B | 24 | #2/20 in AA-Omniscience Hallucination Rate, #8/20 in AA-Briefcase Tool Calls Breakdown, Avg per Task, #9/14 in Model Size: Total and Active Parameters |
| Mistral Medium 3.5 | 41 | #2/20 in GDPval-AA v2: Output Tokens per Task, #3/20 in Output Tokens per Intelligence Index Task, #3/20 in Output Tokens per Intelligence Index Task |
| gpt-oss-120b (high) | 39 | #1/20 in Cost to Run Artificial Analysis Intelligence Index, #1/20 in Cost to Run Artificial Analysis Intelligence Index, #1/20 in Humanity's Last Exam: Cost per Task |
| GPT-6 Astra (max) | 51 | #1/19 in MMMU-Pro: Score, #2/20 in AA-Omniscience Index, #2/20 in Artificial Analysis Intelligence Index by Open Weights / Proprietary |
| Muse Glimmer (high) | 43 | #1/20 in Output Tokens per Intelligence Index Task, #1/20 in Cost per Intelligence Index Task, #1/20 in Cost per Intelligence Index Task |
| GLM-5.3 (max) | 57 | #3/20 in AA-Briefcase Tool Calls Breakdown, Avg per Task, #4/20 in GDPval-AA v2 Leaderboard, #4/20 in AA-Omniscience Hallucination Rate |
| MiniMax-M3 | 57 | #1/20 in AA-Omniscience Hallucination Rate, #1/20 in 𝜏³-Banking: Output Tokens per Task, #4/20 in Pricing: Cache Hit, Input, and Output |
| DeepSeek V4 Pro 0813 (Reasoning, Max Effort) | 59 | #3/14 in Model Size: Total and Active Parameters, #3/12 in Artificial Analysis Openness Index: Score, #3/11 in Cost per Task |
| Gemini 3.8 Flash (high) | 60 | #1/11 in Speed, #1/11 in Speed, #2/20 in Output Speed |
This ranking carries the metrics
answerTokens, inputTokens, reasoningTokens from the
AA-Omniscience Index: Token Usage dataset in the tab::eval-omniscience family. Units and the
direction of "better" are not declared by the source dataset, so AI Battle does not invent
them: values are shown exactly as published, and the ordering is the source dataset's own.
Rebuilt on from the
public dataset AA-Omniscience Index: Token Usage (family tab::eval-omniscience).
The source lists 20 entries and all 20 are shown here. AI Battle requests
the dataset's rows, keeps the ordering the source publishes, and computes only the statistics
on this page: median, mean, spread, the #1–#2 gap, the creator breakdown and the raw-data file.
Nothing on this page is generated text about the entries — the numbers come from the source.
Refresh cadence: every deploy re-pulls the dataset, so this page tracks the source's own update cycle. Corrections: see the methodology page.
Machine-readable copy of this table, with the statistics below and the source provenance: /data/rankings/eval-omniscience-aa-omniscience-index-token-usage.json. Free to reuse with attribution to AI Battle and the source dataset.
GPT-6 Astra (medium) by OpenAI currently leads the AA-Omniscience Index: Token Usage ranking with a score of 740990, the highest value in this dataset across eval omniscience. AI Battle aggregates the dataset from its public source and re-checks it daily.
The AA-Omniscience Index: Token Usage ranking is rebuilt daily from the upstream public dataset. Scores are the source dataset's own published values, so positions track whatever that source last released — each ranking page names the dataset it comes from.
The top 3 are: 1. GPT-6 Astra (medium) (740990), 2. Claude Fable 5.1 (Adaptive Reasoning, High Effort, Default Fallback) (1036803), 3. GPT-6 Astra (high) (740990).