AI Battle > Rankings > Claude Fable 5.1 (Adaptive Reasoning, Xhigh Effort, Default Fallback)
Claude Fable 5.1 (Adaptive Reasoning, Xhigh Effort, Default Fallback), published by Anthropic, appears in 20 of the 129 datasets AI Battle tracks. Its strongest published placement is #2 of 20 in Humanity's Last Exam: Score.
Last updated: . Every placement below comes from the named public dataset; AI Battle joins them by slug and changes nothing else.
| Ranking | Rank | Value |
|---|---|---|
| Humanity's Last Exam: Score | #2 of 20 | 0.59 |
| AA-Omniscience Accuracy | #2 of 20 | 0.66 |
| AA-Briefcase Rubric Pass Rate by File Type (Normalized) | #2 of 20 | 0.94 |
| AA-Briefcase Elo | #2 of 20 | 1650 |
| GDPval-AA v2 Leaderboard | #2 of 20 | 1745 |
| Terminal-Bench v4.0: Score | #3 of 20 | 0.55 |
| SciCode: Score | #3 of 20 | 0.61 |
| AA-Omniscience Index: Score | #6 of 20 | 42.4 |
| 𝜏³-Banking: Output Tokens per Task | #8 of 20 | 4587 |
| SciCode: Output Tokens per Task | #8 of 20 | 770 |
| SciCode: Time per Task | #9 of 20 | 0.76 |
| AA-Omniscience Index: Token Usage | #11 of 20 | 1036664 |
| Humanity's Last Exam: Output Tokens per Task | #12 of 20 | 607 |
| AA-Briefcase Tool Calls Breakdown, Avg per Task | #12 of 20 | 50.0 |
| GDPval-AA v2: Average Turns per Task | #12 of 20 | 50.7 |
| Mean Turns per Task | #13 of 20 | 89.8 |
| 𝜏³-Banking: Score | #13 of 20 | 0.46 |
| 𝜏³-Banking: Time per Task | #16 of 20 | 1.77 |
| Humanity's Last Exam: Time per Task | #18 of 20 | 3.89 |
| Terminal-Bench v4.0: Output Tokens per Task | #18 of 20 | 55102 |
Each row is a separate measurement in a separate dataset — the position reflects the metric of that ranking, and a higher number is not "better" for every dataset (times and prices are costs). AI Battle deliberately does not average placements into a single score: datasets differ in coverage, so a total would hide more than it shows.
Machine-readable profile: /data/models/claude-fable-5-1-xhigh.json.
Placements, joins and this page are computed by AI Battle from public datasets — see the methodology for sources, limitations and corrections.