AI Battle > Rankings > GPT-6 Astra (high)
GPT-6 Astra (high), published by OpenAI, appears in 12 of the 129 datasets AI Battle tracks. Its strongest published placement is #1 of 20 in AA-Omniscience Index: Score.
Last updated: . Every placement below comes from the named public dataset; AI Battle joins them by slug and changes nothing else.
| Ranking | Rank | Value |
|---|---|---|
| AA-Omniscience Index: Score | #1 of 20 | 43.7 |
| MMMU-Pro: Token Usage | #2 of 19 | 1000367 |
| MMMU-Pro: Score | #2 of 19 | 0.86 |
| Terminal-Bench v4.0: Output Tokens per Task | #3 of 20 | 15322 |
| AA-Omniscience Index: Token Usage | #3 of 20 | 740990 |
| Terminal-Bench v4.0: Score | #4 of 20 | 0.54 |
| AA-Omniscience Accuracy | #7 of 20 | 0.61 |
| Terminal-Bench v4.0: Time per Task | #8 of 20 | 9.82 |
| AA-Omniscience Hallucination Rate | #11 of 20 | 0.45 |
| MMMU-Pro: Total Cost to Run | #11 of 19 | 10.0 |
| Terminal-Bench v4.0: Cost per Task | #13 of 20 | 0.00 |
| AA-Omniscience Index: Cost Breakdown | #20 of 20 | 7.41 |
Each row is a separate measurement in a separate dataset — the position reflects the metric of that ranking, and a higher number is not "better" for every dataset (times and prices are costs). AI Battle deliberately does not average placements into a single score: datasets differ in coverage, so a total would hide more than it shows.
Machine-readable profile: /data/models/gpt-6-astra-high.json.
Placements, joins and this page are computed by AI Battle from public datasets — see the methodology for sources, limitations and corrections.