Gemini 3.8 Flash (high) by Google leads the Speed ranking with a score of 278. The ranking covers 11 evaluated llm index, re-scored on every AI Battle telemetry run.
Last updated: . Source: AI Battle live evaluation telemetry, 11 models ranked.
| # | Model | Creator | Score |
|---|---|---|---|
| 1 | Gemini 3.8 Flash (high) | 278 | |
| 2 | Muse Spark 1.3 (max) | Meta | 228 |
| 3 | DeepSeek V4.1 Flash (Reasoning, Max Effort) | DeepSeek | 214 |
| 4 | GPT-5.6 Luna (max) | OpenAI | 117 |
| 5 | DeepSeek V4 Pro 0813 (Reasoning, Max Effort) | DeepSeek | 77.9 |
| 6 | GLM-5.3 (max) | Z AI | 72.0 |
| 7 | Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback) | Anthropic | 65.1 |
| 8 | GPT-6 Astra (max) | OpenAI | 59.8 |
| 9 | Grok 4.6 (high) | SpaceXAI | 58.5 |
| 10 | Claude Opus 5 (Adaptive Reasoning, Max Effort) | Anthropic | 52.1 |
Gemini 3.8 Flash (high) by Google currently leads the Speed ranking with a score of 278, based on live AI Battle telemetry across LLM Index.
The Speed ranking is refreshed automatically from the AI Battle evaluation cluster. Scores are re-evaluated on every telemetry run, so positions reflect the latest published results.
The top 3 are: 1. Gemini 3.8 Flash (high) (278), 2. Muse Spark 1.3 (max) (228), 3. DeepSeek V4.1 Flash (Reasoning, Max Effort) (214).