AI Battle > Rankings > API Price
null by null leads the API Price ranking with a score of 3.00. The ranking covers 11 evaluated image generation, re-scored on every AI Battle telemetry run.
Last updated: . Source: AI Battle live evaluation telemetry, 11 models ranked.
| # | Model | Creator | Score |
|---|---|---|---|
| 1 | FLUX.1 [schnell], fal.ai | 3.00 | |
| 2 | Z-Image Turbo, fal.ai | 5.00 | |
| 3 | FLUX.2 [dev], fal.ai | 12.0 | |
| 4 | FLUX.2 [klein] 4B, Black Forest Labs | 14.0 | |
| 5 | FLUX.2 [klein] 9B, Black Forest Labs | 15.0 | |
| 6 | FLUX.2 [pro], Black Forest Labs | 30.0 | |
| 7 | Krea 2 Large, Krea | 60.0 | |
| 8 | FLUX.2 [max], Black Forest Labs | 70.0 | |
| 9 | Nano Banana Pro (Gemini 3 Pro Image), Google | 134 | |
| 10 | GPT Image 2.5 Flare (max), OpenAI | 211 |
null by null currently leads the API Price ranking with a score of 3.00, based on live AI Battle telemetry across Image Generation.
The API Price ranking is refreshed automatically from the AI Battle evaluation cluster. Scores are re-evaluated on every telemetry run, so positions reflect the latest published results.
The top 3 are: 1. null (3.00), 2. null (5.00), 3. null (12.0).